<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eating For Performance Blog &#187; Foods</title>
	<atom:link href="http://blog.eatingforperformance.com/category/foods/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eatingforperformance.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 11:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chocolate and Nuts? Sounds Like a Winner to Me!</title>
		<link>http://blog.eatingforperformance.com/2011/11/10/chocolate-and-nuts-sounds-like-a-winner-to-me/</link>
		<comments>http://blog.eatingforperformance.com/2011/11/10/chocolate-and-nuts-sounds-like-a-winner-to-me/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:44:47 +0000</pubDate>
		<dc:creator>Penny Wilson</dc:creator>
				<category><![CDATA[Foods]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Almonds]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Snacks]]></category>

		<guid isPermaLink="false">http://blog.eatingforperformance.com/?p=744</guid>
		<description><![CDATA[One of the great things about interns is that they give me tips on new products I have not seen yet. Honestly, there are so many new products available at grocery stores, it is impossible to keep up with them. One of my interns told me about Emerald&#8217;s Cocoa Roast Almonds. They are roasted almonds [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Emerald Cocoa Roast Almonds" src="http://di1-1.shoppingshadow.com/images/pi/67/4f/ac/91301969-260x260-0-0_Emerald+Emerald+Cocoa+Roast+Almonds+11oz+Canister+.jpg" alt="" width="208" height="208" />One of the great things about interns is that they give me tips on new products I have not seen yet. Honestly, there are so many new products available at grocery stores, it is impossible to keep up with them. One of my interns told me about Emerald&#8217;s Cocoa Roast Almonds. They are roasted almonds that are dusted with cocoa powder. It is just enough cocoa powder to give a chocolate flavor that is a perfect blend with the almonds.</p>
<p>One ounce of the cocoa roasted almonds give you 150 calories, 13 grams of fat, 6 grams of carbohydrates, and 6 grams of protein. This is a lot of calories in a small space, so you do need to be careful with them. Just because they are nuts does not mean you can eat as much as you want.</p>
<p>I have found they make a nice, filling snack (because of the mix of protein, carbohydrates, and fat) particularly after dinner when I&#8217;m looking for a taste of chocolate.</p>
<p>Give them a try and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eatingforperformance.com/2011/11/10/chocolate-and-nuts-sounds-like-a-winner-to-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Holidays! I&#8217;m an Athlete! I Can Eat Whatever I Want!</title>
		<link>http://blog.eatingforperformance.com/2011/10/21/its-the-holidays-im-an-athlete-i-can-eat-whatever-i-want/</link>
		<comments>http://blog.eatingforperformance.com/2011/10/21/its-the-holidays-im-an-athlete-i-can-eat-whatever-i-want/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:00:25 +0000</pubDate>
		<dc:creator>Penny Wilson</dc:creator>
				<category><![CDATA[Being Kind to Yourself]]></category>
		<category><![CDATA[Candy]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Managing your weight]]></category>
		<category><![CDATA[New Year's]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Weight maintenance]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://blog.eatingforperformance.com/?p=730</guid>
		<description><![CDATA[Last week, I talked about how the period from the beginning of October through New Year&#8217;s is a calorie and weight &#8220;Danger Zone.&#8221; This is also true for endurance and ultra-endurance athletes. Triathletes have finished their training and racing and are entering the off-season. They are ready to unwind and enjoy some time without the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I talked about how the period from the beginning of October through New Year&#8217;s is a calorie and weight &#8220;<a href="http://blog.eatingforperformance.com/2011/10/13/prepare-to-enter-the-danger-zone-2/" target="_blank">Danger Zone</a>.&#8221; This is also true for endurance and ultra-endurance athletes. Triathletes have finished their training and racing and are entering the off-season. They are ready to unwind and enjoy some time without the rigors of training. On the other hand, marathon and ultra-runners are starting to gear up. The fall marathon season starts in October and goes into the spring.</p>
<p>For those of us training for fall and spring marathons, it is really, really, really easy to use our training as a way to over-indulge in holiday foods. For those entering their off season, it is really, really easy for them to use the holiday foods as rewards for all of the hard training they have done over the past few months.</p>
<p>Endurance athletes have to watch the holiday season just like everyone else to avoid weight gain that negatively impact performance. Yes, maybe you did just run 18 or 20 miles. That doesn&#8217;t mean you can have a whole pumpkin pie! And, just because you did a Turkey Trot the morning of Thanksgiving, doesn&#8217;t mean you can eat like it is Thanksgiving day all weekend long. If you are in your off season, you do not want to gain extra weight over the holidays that you then have to work harder to get off the first couple of months of the year. If you are training, you don&#8217;t want to put on extra weight over the holidays you have to carry during your race or have to worry about losing before the race.</p>
<p>The trick I use is to only use the &#8220;I just did a (fill in the blank) workout. I get to eat (fill in the blank).&#8221; once a day on the day that is not race day. If you just ran a marathon, go ahead and celebrate that day, but follow the rule for the two following days. Starting on the third day, return to your normal eating. If you do a long workout, you can use the excuse once a day for a maximum of two of days. It is easy to eat as much or more calories than we burned off by telling ourselves it is OK to indulge because we worked out. And, yes, I deal with this, too.</p>
<p>As the Halloween candy starts to appear, remember to not use your workouts as an excuse to over-indulge. Yes, if you have a long or hard workout you can indulge some. You just can&#8217;t use it as an excuse to indulge all the time through the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eatingforperformance.com/2011/10/21/its-the-holidays-im-an-athlete-i-can-eat-whatever-i-want/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prepare to Enter. . . The Danger Zone!</title>
		<link>http://blog.eatingforperformance.com/2011/10/13/prepare-to-enter-the-danger-zone-2/</link>
		<comments>http://blog.eatingforperformance.com/2011/10/13/prepare-to-enter-the-danger-zone-2/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:00:33 +0000</pubDate>
		<dc:creator>Penny Wilson</dc:creator>
				<category><![CDATA[Being Kind to Yourself]]></category>
		<category><![CDATA[Candy]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Food Pushers]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Managing your weight]]></category>
		<category><![CDATA[New Year's]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Weight maintenance]]></category>

		<guid isPermaLink="false">http://blog.eatingforperformance.com/?p=725</guid>
		<description><![CDATA[This post was originally published in 2009. However, I think it is worth repeating. . . with a few minor changes. October, November, and December are what I call The Danger Zone time of the year. Within these three months we encounter all sorts of eating challenges. October is the time of CANDY! Candy seems [...]]]></description>
			<content:encoded><![CDATA[<p>This post was originally published in 2009. However, I think it is worth repeating. . . with a few minor changes.</p>
<p>October, November, and December are what I call The Danger Zone time of the year. Within these three months we encounter all sorts of eating challenges. October is the time of CANDY! Candy seems to appear just about everywhere &#8211; in offices, on desks, in kids&#8217; backpacks. However, just because candy is around does NOT mean you have to eat it. A previous post had some <a href="http://blog.eatingforperformance.com/2008/10/08/halloween-time/" target="_self">tips for dealing with Halloween candy</a>. I have two tactics to add this year. The first is to mentally label the Halloween as &#8220;not my food.&#8221; The candy is for other people, or the kids, or the trick-or-treaters. Every time you think of or see the candy, tell yourself &#8220;that&#8217;s not my food&#8221; and find something else to do. Second, if you do have more candy than you had planned, do not use that slip as an excuse to keep slipping the rest of the day (or week, or month). Recognize that you made a slip, but tell yourself, &#8220;that&#8217;s OK. I can make better choices the rest of the day that will help me stay on track.&#8221;</p>
<p>Once we&#8217;ve made it through Halloween, we are faced with Thanksgiving, then Holiday Parties, Christmas, Hannuka, Kawnza, New Years, etc. These holidays and parties are typically food-focused, family-focused and filled with stress. One way to make this year easier and less stressful is to start thinking now about how you will handle any food challenges that come your way.</p>
<p>For example, do you have a hard time (like me) staying away from buffets at parties? You can start thinking now and visualizing how you will deal with the buffets this year. Perhaps make a rule that first you will put fruits and vegetables on your plate then small bites of other items. Or, that you will only make one trip to the buffet. If alcohol is a challenge, make a rule that you will alternate each &#8220;beverage&#8221; with a glass of water. Do you over-eat at Thanksgiving dinner? Start visualizing how your plate will look this year &#8211; with half filled with fruits and vegetables, a quarter with protein, and a quarter with complex carbohydrates or starch (you can also review the Quarter Your Plate newsletter for more information on how to do this). And, don&#8217;t forget to visualize what your dessert plate will look like, too.</p>
<p>The last three months of the year do not have to be filled with scary food situation. You just need to plan ahead for how you will deal with them so you are prepared when they happen.</p>
<p>Have a healthy day!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eatingforperformance.com/2011/10/13/prepare-to-enter-the-danger-zone-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can I Have My Meat Un-Plumped, Please?</title>
		<link>http://blog.eatingforperformance.com/2011/08/04/can-i-have-my-meat-un-plumped-please/</link>
		<comments>http://blog.eatingforperformance.com/2011/08/04/can-i-have-my-meat-un-plumped-please/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:00:56 +0000</pubDate>
		<dc:creator>Penny Wilson</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Meats]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[Sport fueling]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Plumping]]></category>
		<category><![CDATA[Sodium]]></category>

		<guid isPermaLink="false">http://blog.eatingforperformance.com/?p=675</guid>
		<description><![CDATA[I was working with a new client the other day who brought in a food log he had been keeping. As we reviewed it, I becamed alarmed at his sodium intake. It was sky high &#8211; between 3,000 and 4,000 mg per day! The current recommendation is 1,500 mg per day (however, athletes typically need [...]]]></description>
			<content:encoded><![CDATA[<p>I was working with a new client the other day who brought in a food log he had been keeping. As we reviewed it, I becamed alarmed at his sodium intake. It was sky high &#8211; between 3,000 and 4,000 mg per day! The current recommendation is 1,500 mg per day (however, athletes typically need a bit more, but not necessarily that much more). When we started looking at where the sodium was coming from, we discovered it was from the meats. Not the lunchmeats, but from the regular chicken breast, turkey breast, etc. he was eating. What&#8217;s up with that?</p>
<p>The meat industry engages in a practice called &#8220;plumping.&#8221; Sounds not so bad right? Not so fast. Plumping is the practice of injecting saltwater, chicken broth, or other water + flavor concotions into meat. This helps make the meat harder to dry out when you cook it, but raises the sodium content. And . . . .you are paying meat prices for saltwater! Yes. . . you are paying $3 or $4 or more per pound for saltwater. Up to 15% of the chicken you purchase can be saltwater! You could be spending up to $1.50 per package for saltwater! Plumping can increase the sodium content of your chicken by up to 500%! Can you tell this makes me mad?</p>
<p>Meats that are &#8220;plumped&#8221; can still be labeled as &#8220;all natural&#8221; so you can not necessarily trust the larger print on the label. What do you do? You have to read the nutrition facts pannel, the ingredient list, and the fine print. For example, if chicken has more than 70 mg of sodium per 4 oz serving, it has been &#8220;plumped.&#8221; Chicken does have up to 4% retained water, so that is normal. If there is an ingredient label, look for &#8220;saline solution&#8221; or &#8220;sodium&#8221; or other flavorings. Somewhere on the label it should say, in tiny print, &#8220;up to 15% saltwater&#8221; if it has been plumped.</p>
<p>It is for each of us to decide if we want our meat &#8220;plumped&#8221; or un-plumped. I prefer mine un-plumped, thank you very much. I do not need or want the extra sodium. I like to add my own seasonings. And, I don&#8217;t understand why I need to pay meat prices for saltwater. What about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eatingforperformance.com/2011/08/04/can-i-have-my-meat-un-plumped-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Then the Bottom Falls Out</title>
		<link>http://blog.eatingforperformance.com/2011/07/22/and-then-the-bottom-falls-out/</link>
		<comments>http://blog.eatingforperformance.com/2011/07/22/and-then-the-bottom-falls-out/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:53:02 +0000</pubDate>
		<dc:creator>Penny Wilson</dc:creator>
				<category><![CDATA[Being Kind to Yourself]]></category>
		<category><![CDATA[Eating out]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Eating Out]]></category>

		<guid isPermaLink="false">http://blog.eatingforperformance.com/?p=667</guid>
		<description><![CDATA[Does it seem like just when you get your good habits rolling and into a routine, something happens and the bottom falls out? Everything goes off track. This happened to me a couple of weeks ago when my father was unexpectedly admitted to the hospital. We went in for a normal doctor appointment that resulted [...]]]></description>
			<content:encoded><![CDATA[<p>Does it seem like just when you get your good habits rolling and into a routine, something happens and the bottom falls out? Everything goes off track. This happened to me a couple of weeks ago when my father was unexpectedly admitted to the hospital. We went in for a normal doctor appointment that resulted in him being admitted to the hospital for a couple of weeks. He lives away from me. I had gone to the appointment with my purse and cell phone (hence the lack of blog post and newsletter for the past couple of weeks). I ended up staying with him for a week, came home for a weekend then back for another week. This experience taught me a lot and was significantly different from prior times I have been with him when he was in the hospital (for planned reasons).  What I learned (or learned to practice) is that even though a lot was outside of my control, there were still BIG things I coI still had a lot of control and could use it to help my father, my family, and me to get through the past couple of weeks.</p>
<p>The biggest thing I learned is to focus on the areas I can control. One of these is, not surprisingly, food. Whenever the bottom falls out food tends to be one of the first things that becomes hard to control. However, we still do have control &#8211; at least some &#8211; over our food choices. Since all I had with me was my purse and its contents, I had to go shopping for clothes, toiletires, and food. I found a Super Target and was able to cover a lot of the bases. One thing I picked up was nuts in individual serving size packages. Nuts can be a great snack between meals. And, the single serving size packages can help keep you from eating too much compared to eating nuts out of a bag or can. They don&#8217;t require refrigeration, and I could keep them in the hospital room. I discovered my dad also likes nuts, and we ended up sharing a few of the bags.</p>
<p>I also ended up at the grocery store and picked up some cherries. Cherries are one of my favorite foods, and really qualify as a comfort food for me. I discovered that, in addition to nuts, my dad also likes cherries. I ended up back at the grocery story every day or every other day buying more cherries. With the nuts, the cherries gave me a couple of great snacks to keep in the hospital room so I didn&#8217;t have to rely on the vending machines. The other food choices were what I ate for meals. At each meal, I learned to make the best choice possible. I found that if I didn&#8217;t fuel myself right with my meals, I was not alert enough to be a good advocate for my dad.</p>
<p>The second major thing I could control was sleep. I did get a hotel room each week. I don&#8217;t know why hotels have to use these huge pillows. After the first nigh, I woke up with a horrible pain in my neck and one shoulder. Back to Target I went to get a pillow and pillow case that would work for me. This allowed me to sleep better, and again be a better advocate for my dad. I also learned when to tell him I needed to go at night and when the doctors made rounds so I could be there in the morning.</p>
<p>Now that he is out of the hospital and I am back home, I&#8217;m focusing on the things I can control again. I&#8217;m getting caught up at work and on sleep, as well as getting back in touch with everyone (including my blog and newsletter readers).</p>
<p>When the bottom falls out for you remember to look for those things that you can control and that will help you get through until you can get your feet back on solid ground. Food and sleep are usually two of the things that can seem very hard to control in these kinds of situations. However, look for ways to make it easier. Find a grocery store and stock up on foods you feel good about eating and that help fuel you. Look for ways to get better sleep. And remember, you can handle anything that comes your way (you have so far). You just handle it until you can get back into your routine, or establish a new one, and get your feet back on solid ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eatingforperformance.com/2011/07/22/and-then-the-bottom-falls-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If A Little Is Good, More Must Be Better. Right?</title>
		<link>http://blog.eatingforperformance.com/2011/06/17/if-a-little-is-good-more-must-be-better-right/</link>
		<comments>http://blog.eatingforperformance.com/2011/06/17/if-a-little-is-good-more-must-be-better-right/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:00:27 +0000</pubDate>
		<dc:creator>Penny Wilson</dc:creator>
				<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Managing your weight]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Weight maintenance]]></category>

		<guid isPermaLink="false">http://blog.eatingforperformance.com/?p=650</guid>
		<description><![CDATA[I met with a client the other day who was trying to lose some weight, improve his blood pressure, and cholesterol. As we were talking and he was telling me about what he normally eats, there was one food that seemed to appear a lot in his diet &#8211; nuts. He was eating almonds, almond [...]]]></description>
			<content:encoded><![CDATA[<p>I met with a client the other day who was trying to lose some weight, improve his blood pressure, and cholesterol. As we were talking and he was telling me about what he normally eats, there was one food that seemed to appear a lot in his diet &#8211; nuts. He was eating almonds, almond butter, peanut butter multiple times a day. When I started asking about his serving sizes of nuts and nut butters, it became apparent that these foods were making up a large part of his diet and could be the reason he could not lose weight.</p>
<p>Nuts are a great food. However, they have a lot of calories, and a lot of fat. What trips people up is that the kinds of fats contained in nuts. For example, 1 ounce of almonds has 161 calories, 14 grams of fat, and 6 grams of protein. Twelve of those grams of fat are mono- and polyunsaturated fats &#8211; the &#8220;good&#8221; fats. However, 1 ounce of almonds is a TINY amount of food. Depending on the brand and size of almonds, 1 oz is about 15 to 25 almonds. Fifteen to 25 almonds is not going to fill most of us up. Peanut butter is another great example. Two tablespoons of peanut butter has about 190 calories, 16 grams of fat, and 8 grams of protein.</p>
<p><img class="alignleft" title="From technorati.com" src="http://scm-l3.technorati.com/09/11/09/1231/peanut-butter.jpg" alt="" width="165" height="127" />As I was discussing food choices with this client, I calculated that he was eating about 800 to 1,000 calories, and sometimes more, a day from NUTS! Now, I believe nuts can be a great food to include in your eating plan . . . <em>in moderation!</em> We talked about reducing the amount of almond butter or peanut butter he was using on his morning toast. His concern was that if he used less he &#8220;wouldn&#8217;t be able to taste it!&#8221; He likes his nut butter. We talked about how he can reduce the amount he uses over time to get used to eating less over time. His wife had moved them away from white rice to brown rice and he now likes brown rice. We talked about how using less, and changing your expectations about how food will taste can work with nut butters, too.</p>
<p>What does this mean to you? If you include nuts or nut butters in your eating, take a minute to look at how many nuts you are eating and how much nut butters you are eating. Check your serving sizes to be sure you are not eating more than you want. (<em>Hint:</em> If you are using measuring spoons to measure nut butter give the spoon a quick spray with cooking spray to make it slide out easier.) And remember, even things that are &#8220;good&#8221; for you still count.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eatingforperformance.com/2011/06/17/if-a-little-is-good-more-must-be-better-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Open Happiness&#8221; Really?</title>
		<link>http://blog.eatingforperformance.com/2011/05/27/open-happiness-really/</link>
		<comments>http://blog.eatingforperformance.com/2011/05/27/open-happiness-really/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:31:59 +0000</pubDate>
		<dc:creator>Penny Wilson</dc:creator>
				<category><![CDATA[Eating out]]></category>
		<category><![CDATA[Food Pushers]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Managing your weight]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Weight maintenance]]></category>
		<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[Mindful Eating]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://blog.eatingforperformance.com/?p=641</guid>
		<description><![CDATA[Perhaps you have seen the latest Coca-Cola ad campaign &#8220;Open Happiness.&#8221; The billboard that caught my eye had a kid drinking a Coca-Cola with a baseball bat over his shoulder. I thought, &#8220;That&#8217;s cute.&#8221; Then, &#8220;Really? A Coke is going to make me happy?&#8221; I can think of a lot of other things that will [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps you have seen the latest Coca-Cola ad campaign &#8220;Open Happiness.&#8221; The billboard that caught my eye had a kid drinking a Coca-Cola with a baseball bat over his shoulder. I thought, &#8220;That&#8217;s cute.&#8221; Then, &#8220;Really? A Coke is going to make me happy?&#8221; I can think of a lot of other things that will make me a lot happier (and not pack on the pounds).</p>
<p>Food and beverage companies make money when we buy and consume their products. The more we buy and consume, the more money they make. And, the larger we get.</p>
<p>It is important to be mindful of the advertising food and beverage companies use to get us to eat more. It is also important to be aware of how restaurants present food to get us to order more.</p>
<p>Brian Wansink writes about how restaurants get us to eat more in his book <em><a href="http://www.amazon.com/Mindless-Eating-More-Than-Think/dp/0345526880/ref=sr_1_1?ie=UTF8&amp;qid=1306509791&amp;sr=8-1" target="_blank">Mindless Eating</a></em>. He makes the point that we also taste with our mind. If we <em>think</em> the food is going to taste good, that increases the chance that it will, and that we will eat more. One example he uses is from a restaurant that listed &#8220;spring-fresh medallions of well-mannered beef.&#8221; What is &#8220;well-mannered beef?&#8221; Actually, maybe I don&#8217;t want to know. . . .</p>
<p>Brian Wansink talks about  four basic themes for menu descriptions that trigger our expectations.</p>
<ol>
<li>Geographic labels that remind us of where a food came from &#8211; Tex-Mex, Country Peach Tart, Kansas City Barbeque.</li>
<li>Nostalgic Labels that remind us of the past and trigger happy associations such as Grandma&#8217;s Cherry Pie, Legendary Chocolate Mousse Pie.</li>
<li>Sensory Labels that describe taste, smell, and mouthfeel such as Velvety Chocolate Mousse, Buttery Plum Pasta.</li>
<li>Brand labels that associate a brand we like with the restaurant&#8217;s food like Butterfinger Bilzzards and Jack Daniels Glazed Ribs.</li>
</ol>
<p>This weekend and coming week I encourage you to be mindful of the food advertising you see. Really pay attention to it and how it may impact your purchasing and eating decisions. And, when you eat out, watch the descriptions.  How do the descriptions play in to what you order and how much you enjoy the food.</p>
<p>What are your favorite food ads and restaurant food descriptions?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eatingforperformance.com/2011/05/27/open-happiness-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar is NOT Evil</title>
		<link>http://blog.eatingforperformance.com/2011/05/13/sugar-is-not-evil/</link>
		<comments>http://blog.eatingforperformance.com/2011/05/13/sugar-is-not-evil/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:06:14 +0000</pubDate>
		<dc:creator>Penny Wilson</dc:creator>
				<category><![CDATA[Foods]]></category>
		<category><![CDATA[Managing your weight]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Weight maintenance]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://blog.eatingforperformance.com/?p=629</guid>
		<description><![CDATA[It seems like everyone is looking for a single reason why obesity is so rampant in the world. Sugar is one thing that a lot of people point to for why so many people are overweight and obese. I do agree that sugar is a problem, but the real issue is the sugar added to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like everyone is looking for a single reason why obesity is so rampant in the world. Sugar is one thing that a lot of people point to for why so many people are overweight and obese. I do agree that sugar is a problem, but the real issue is the sugar added to foods, not the sugar naturally in foods.</p>
<p>Athletes need carbohydrates to fuel their activity. Everyone needs carbohydrates to fuel their activity. Sugar = carbohydrates. There are different ways sugar gets into our food. That is where the problem lies.</p>
<p>Some foods have natural sugar &#8211; like fruit. Some people will limit fruit in their diet because it is high in sugar. I disagree with that because fruit, particularly fresh fruit, also has fiber, water, and a lot of antioxidants.</p>
<p>Where the problem lies in with sugar that is added into foods. Manufacturers add sugar into, it seems, everything.  One example is peanut butter. If you have peanut butter in your house, read the label. Is sugar there? I don&#8217;t think we need sugar in our peanut butter. I prefer natural peanut butter. The ingredients are nuts, salt (maybe), and oil. Any sugar? Nope! That is one reason people have a hard time switching to natural peanut butter &#8211; it is not sweet.</p>
<p>The amount of sugar we consume has been steadily rising since the 1950&#8242;s along with the rise in consumption of prepared and processed foods. Food manufacturers make more money when we eat more. Therefore, they have a financial incentive to get us to eat more. One way they do that is by adding sugar to foods because sugar is one of those things that drives us to eat more.</p>
<p>For the next few days, pay attention to how much sugar and sweet foods you consume. Are they from unprocessed foods like fruits, or from processed foods? Read the food labels and ingredient lists to see if there is hidden sugar. A lot of times we do not register the taste, but it is there. And, the ingredient list may not say sugar, but may say one of the following:  high fructose corn syrup, sucrose, fructose, glucose, dextrose, galactose, lactose, maltose, corn syrup.</p>
<p>How much sugar are you consuming?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eatingforperformance.com/2011/05/13/sugar-is-not-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Wheat vs. Enriched</title>
		<link>http://blog.eatingforperformance.com/2011/02/18/whole-wheat-vs-enriched/</link>
		<comments>http://blog.eatingforperformance.com/2011/02/18/whole-wheat-vs-enriched/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 11:00:00 +0000</pubDate>
		<dc:creator>Penny Wilson</dc:creator>
				<category><![CDATA[Foods]]></category>
		<category><![CDATA[Enriched]]></category>
		<category><![CDATA[Whole Wheat]]></category>

		<guid isPermaLink="false">http://blog.eatingforperformance.com/?p=558</guid>
		<description><![CDATA[When I was working the Houston Marathon Expo, a runner asked a great question &#8211; &#8220;what is the difference between whole wheat bread and white bread that has been enriched?&#8221; He had looked at the nutrition labels for a whole wheat bread and an enriched bread. They had, basically, the same nutrition content. So, what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>When I was working the Houston Marathon Expo, a runner asked a great question &#8211; &#8220;what is the difference between whole wheat bread and white bread that has been enriched?&#8221; He had looked at the nutrition labels for a whole wheat bread and an enriched bread. They had, basically, the same nutrition content. So, what&#8217;s the difference?</p>
<p>To answer this question, you have to look at a wheat kernel. A wheat kernel is composed of the outler layer &#8211; the bran, and two inner components &#8211; the endosperm and the germ. The endosperm makes up about 83% of the weight of the kernel while the germ is about 3% and the bran about 14%.</p>
<div id="attachment_559" class="wp-caption alignright" style="width: 285px"><a href="http://ow.ly/3Yych"><img class="size-medium wp-image-559   " title="466px-Wheat-kernel_nutrition_svg" src="http://blog.eatingforperformance.com/wp-content/uploads/2011/02/466px-Wheat-kernel_nutrition_svg-275x300.png" alt="" width="275" height="300" /></a><p class="wp-caption-text">Source: Jkwchui, http://commons.wikimedia.org/wiki/File:Wheat-kernel_nutrition.svg</p></div>
